| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| BOMNO | 1 | String*6 | BOM Number | E A | Mask: %-6N |
| ITEMNO | 2 | String*24 | Item Number | E A | Mask: %-24C |
| LOCATION | 3 | String*6 | Location | E A | Mask: %-6N |
| QTYBUILT | 4 | BCD*10.4 | Build Quantity | E A | |
| UNIT | 5 | String*10 | Unit of Measure | E A | Mask: %-10c |
| POSTING | 6 | Boolean | E A | ||
| COMPLETE | 7 | Integer | E A | ||
| COMPONENT | 8 | String*24 | E A | Mask: %-24C | |
| BUILDQTY | 9 | BCD*10.4 | E A | ||
| ASSEMBLY | 10 | Boolean | E A | ||
| ALLOWNSTCK | 11 | Boolean | E A | ||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.